Show Units
ID | 2 |
---|---|
Quantity | Bohr magneton |
Symbol | μΒ |
SI (Système International d’Unités) | 0.927 x 10-23 J/T ( = Am-2) |
CGS (centimeter-gram-second system) | 0.927 x 10-20 erg/Oe ( = emu) |
Conversion Factor |
ID | 2 |
---|---|
Quantity | Bohr magneton |
Symbol | μΒ |
SI (Système International d’Unités) | 0.927 x 10-23 J/T ( = Am-2) |
CGS (centimeter-gram-second system) | 0.927 x 10-20 erg/Oe ( = emu) |
Conversion Factor |